Steel Hinge Conveyor Belts
6” & 9” Pitch Belt Specifications
PARTS SPEC CONFIGURATION
Belt Dimension by Chain Style
6C2-3 | 6E3-3 | 6EW-3 | 6E3RB-5 | 9F4-3 | 9FSRB-5 | |
---|---|---|---|---|---|---|
Track Gage | BW+ 1 1/16 | BW+ 1 13/16 | BW+ 2 5/16 | BW+ 1 13/16 | BW+ 2 9/16 | BW+ 2 9/16 |
Sprocket Centers | BW+ 2 1/4 | BW+ 2 15/16 | BW+ 3 7/16 | BW+ 2 15/16 | BW+ 4 | BW+ 4 |
Spacing | 1 1/4 | 1 9/16 | 1 9/16 | 1 9/16 | 2.00 | 2.00 |
Side Bar | 1/4 x 1 3/4 | 1/4 x 2.00 | 3/8 x 2.00 | 1/4 x 2.00 | 3/8 x 2.00 | 3/8 x 2.00 |
Side Bar Thickness | 1/4 | 1/4 | 3/8 | 1/4 | 3/8 | 3/8 |
Roller Diameter | 2 1/2 | 3.00 | 3.00 | 3.00 | 4.00 | 4.00 |
Roller Thread | 1 1/16 | 1 1/8 | 1 1/8 | 1 1/8 | 1 7/16 | 1 7/16 |
Bushing Length | 1.75 | 2.06 | 2.31 | 2.06 | 2.75 | 2.75 |
Bushing O.D. | 1.00 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 |
Pin Length | BW+ 5 9/16 | BW+ 6 3/16 | BW+ 7 3/16 | BW+ 6 3/16 | BW+ 8 3/16 | BW+ 8 3/16 |
Pin Diameter | .75 | .75 | .75 | .75 | .75 | .75 |
Belt Pull Lbs. | 6675 | 9000 | 12,750 | 9000 | 12,750 | 12,750 |
Belt Weight Calculator by Chain Style (Approx. LBS. per Foot of Length)
BELT WIDTH | 6179-6C2-3 | 6229-6C2-3 | 6179-6E3-3 | 6229-6E3-3 | 6179-6EW-3 | 6229-6EW-3 | 9179-9E3-3 | 9229-9E3-3 | 9179-9F4-3 | 9229-9F4-3 |
---|---|---|---|---|---|---|---|---|---|---|
12 | 38.30 | 40.90 | 41.10 | 44.00 | 48.80 | 48.90 | 41.50 | 42.90 | 51.40 | 54.00 |
18 | 45.90 | 49.70 | 49.10 | 53.60 | 53.50 | 53.20 | 47.30 | 50.40 | 57.90 | 61.80 |
24 | 53.50 | 58.50 | 57.10 | 63.20 | 60.90 | 63.10 | 53.10 | 57.90 | 64.40 | 69.60 |
30 | 61.10 | 67.30 | 65.10 | 72.80 | 68.90 | 73.00 | 58.90 | 65.40 | 70.90 | 77.40 |
36 | 58.70 | 70.10 | 73.10 | 82.40 | 76.90 | 82.90 | 64.70 | 72.90 | 77.40 | 85.20 |
42 | 78.30 | 84.50 | 81.10 | 92.00 | 84.90 | 92.80 | 70.50 | 80.40 | 83.90 | 93.00 |
48 | 83.90 | 93.70 | 89.10 | 101.60 | 90.40 | 102.70 | 76.30 | 87.90 | 90.40 | 100.80 |
54 | 90.20 | 102.50 | 97.10 | 111.20 | 100.90 | 112.60 | 82.10 | 95.40 | 96.90 | 108.60 |
60 | 97.90 | 111.30 | 105.10 | 120.80 | 108.90 | 122.50 | 87.90 | 102.98 | 103.40 | 116.40 |
66 | 105.60 | 120.10 | 113.10 | 130.40 | 116.90 | 132.40 | 93.70 | 110.40 | 109.90 | 124.20 |
72 | 113.30 | 128.80 | 121.10 | 140.00 | 124.90 | 142.30 | 99.50 | 117.90 | 116.40 | 132.00 |
78 | 121.00 | 137.70 | 129.10 | 149.60 | 132.90 | 152.20 | 105.30 | 125.40 | 122.90 | 138.80 |
84 | 128.70 | 145.50 | 137.10 | 159.20 | 140.90 | 162.10 | 111.10 | 132.90 | 129.40 | 147.60 |
90 | 136.80 | 155.30 | 145.10 | 158.20 | 148.90 | 172.00 | 116.90 | 140.40 | 135.90 | 155.40 |
96 | 144.10 | 164.10 | 153.10 | 178.10 | 156.90 | 181.90 | 122.70 | 147.90 | 142.40 | 163.20 |
Case Studies
- May Conveyor, Inc. Rapidly Modifies a Mismatched Belt to Resume Operations
- May Conveyor, Inc. Expedites Special Material Procurement to Build a Custom Apron/Beaded Pan Belt
- May Conveyor, Inc. Delivers a Custom 1000′ Steel Belt in Record Time for Holiday Installation
Industry News & Blog
- Custom Belting Solutions for Precision Machining Operations
- Boost Automotive Manufacturing with Advanced Conveyors
Industries Served
- Waste & Recycling
- Machining
- Stamping, Manufacturing
- OEM
- Foundry & Mining
- Automotive
- Food & Tobacco