Parts List
Hinge/Pan |
|
Part # |
Description |
9229-24 | 9″ Pitch – 1/4 Mat’l – 24″ Long |
9229-12 | 9″ Pitch – 1/4 Mat’l – 12″ Long |
9179-24 | 9″ Pitch – 3/16 Mat’l – 24″ Long |
9179-12 | 9″ Pitch – 3/16 Mat’l – 12″ Long |
6229-24 | 6″ Pitch – 1/4 Mat’l – 24″ Long |
6229-12 | 6″ Pitch – 1/4 Mat’l – 12″ Long |
6179-24 | 6″ Pitch – 3/16 Mat’l – 24″ Long |
6179-12 | 6″ Pitch – 3/16 Mat’l – 12″ Long |
2125-24 | 2-1/2 Pitch – .110 Mat’l – 24″ Long – Plain |
2125-18 | 2-1/2 Pitch – .110 Mat’l – 18″ Long – Plain |
2125-15 | 2-1/2 Pitch – .110 Mat’l – 15″ Long – Plain |
2125-12 | 2-1/2 Pitch – .110 Mat’l – 12″ Long – Plain |
2125-9 | 2-1/2 Pitch – .110 Mat’l – 9″ Long – Plain |
2125PD-24 | 2-1/2 Pitch – .110 Mat’l – 24″ Long – Perforated and Dimpled |
2125PD-12 | 2-1/2 Pitch – .110 Mat’l – 12″ Long – Perforated and Dimpled |
2125PD-9 | 2-1/2 Pitch – .110 Mat’l – 9″ Long – Perforated and Dimpled |
Chain Bars |
|
Part # |
Description |
9F4 O BAR | 3/8 x 2 x 9 “O” Bar |
9F4 D BAR | 3/8 x 2 x 9 “D” Bar |
9F4 DD BAR | 3/8 x 2 x 9 “DD” Bar |
9E3 O BAR | 1/4 x 2 x 9 “O” Bar |
9E3 D BAR | 1/4 x 2 x 9 “D” Bar |
9E3 DD BAR | 1/4 x 2 x 9 “DD” Bar |
9F4 DD BAR-4 | 3/8 x 4 x 9 “DD” Bar |
9F4 O BAR-5 | 3/8 x 5 x 9 “O” Bar |
9F4 DD BAR-5 | 3/8 x 5 x 9 “DD” Bar |
9FW O BAR | 1/2 x 2-1/2 x 9 “O” Bar |
9FW D BAR | 1/2 x 2-1/2 x 9 “D” Bar |
9FW DD BAR | 1/2 x 2-1/2 x 9 “DD” Bar |
6EW O BAR | 3/8 x 2 x 6 “O” Bar |
6EW D BAR | 3/8 x 2 x 6 “D” Bar |
6EW DD BAR | 3/8 x 2 x 6 “DD” Bar |
6C2 O BAR | 1/4 x2 x 6 “O” Bar |
6C2 D BAR | 1/4 x 1-3/4 x “D” Bar |
6C2 BUSH BAR | 1/4 x 1-3/4 x “Bush.” Bar |
2E1 O BAR | .156 x 1 x 2.5 “O” Bar |
2E1 D BAR | .156 x 1 x 2.5 “D” Bar |
2E1 BUSH BAR | .156 x 1 x 2.5 “Bush” Bar |
Pins | |
Part # | Description |
E3 CPIN | 3/4 Dia. Headed Stub Pin – E3 Chain |
9F4 CPIN | 3/4 Dia. Headed Stub Pin – F4 Chain |
6EW CPIN | 3/4 Dia. Headed Stub Pin – 6EW Chain |
9F5 CPIN | 3/4 Dia. Headed Stub Pin – Thread and Grease |
Bearing Race | |
Part # | Description |
5560-H | Split Race For 6E4 Roller 3″ (#MT300125) |
5568-H | Split Race For 9E5 Roller 4″ |
94628R | Solid Race For 9F5 Roller 4″ |
Roller Bearing | |
Part # | Description |
MT94620 | Bearing for 3” Roller |
MT94628 | Bearing for 4” Roller |
Wings
|
|
Part # | Description |
9229-4 LH | 1/4″ X 4″ X 9″ Pitch Left Hand Wing |
9229-4 RH | 1/4″ X 4″ X 9″ Pitch Right Hand Wing |
9229-6 LH | 1/4″ X 6″ OAH X 9″ Pitch Left Hand Wing |
9229-6 RH | 1/4″ X 6″ OAH X 9″ Pitch Right Hand Wing |
6229-4 LH N/F | 1/4″ X 4″ X 6″ Pitch Left Hand No Foot Wing |
6229-4 RH N/F | 1/4″ X 4″ X 6″ Pitch Right Hand No Foot Wing |
6229-4 LH | 1/4″ X 4″ X 6″ Pitch Left Hand Wing |
6229-4 RH | 1/4″ X 4″ X 6″ Pitch Right Hand Wing |
2125-1.5 LH | 2-1/2 Pitch x 1.5 Left Hand Wing |
2125-1.5 RH | 2-1/2 Pitch x 1.5 Right Hand Wing |
1250-.75 LH | 1-1/4 Pitch x 3/4 Left Hand Wing |
1250-.75 RH | 1-1/4 Pitch x 3/4 Right Hand Wing |
Rollers
|
|
Part # | Description |
1E1 R | 1-1/4 Pitch Roller Block |
2E1 R | 2-1/2 Pitch Flat Faced Roller |
6C2 R | 6″ Pitch – 2-1/2 Dia. Flat Face Roller |
E3 R | 3″ Flange Roller 1.140 |
6F4 R | 3-1/2″ Flanged Roller with grease nipple (Cast Iron) |
9F4 R | 4″ Flange Roller 1.140 |
9E5 R | 4″ Flanged Roller 1.750. For split race roller bearing |
9F5 R | 4″ Flanged Roller 1.937. For solid race roller bearing |
Bushings
|
|
Part # | Description |
2E1 BUSH | 2-1/2 Pitch Rolled Bushing |
6C2 BUSH | 1” OD. |
6EW BUSH | 3/8 x 2 Chain – 3″ Roller |
E3 BUSH | 1/4 x 2 Chain – 3″Roller |
9F4 BUSH | 3/8 x 2 Chain – 4″ Roller |
E3 BUSH.G | Ground OD – Grease Hole. 1/4 x 2 Chain – 3″ Roller |
9F4 BUSH.G | Ground OD – Grease Hole. 3/8 x 2 Chain – 4″ Roller |
TUBES
|
|||
Part # | Description | ||
18T | TUBE | ||
24T | TUBE | ||
30T | TUBE | ||
36T | TUBE | ||
42T | TUBE | ||
48T | TUBE | ||
54T | TUBE | ||
60T | TUBE | ||
66T | TUBE | ||
72T | TUBE | ||
84T | TUBE | ||
96T | TUBE |
Latest Projects
-
Emergency Conveyor Belt Retrofit for the Waste Industry
A company in the Waste industry had requisitioned a belt to the exact specifications they needed. An approval print was sent to the customer and approved. The conveyor belt was produced and shipped on time. The company received it, but quickly found out as it would not fit on their system, that they submitted […]
-
Heavy Duty Apron Pan Belt For a Foundry
A Foundry customer was in need of 100’ of an Apron/Beaded ½” Pan Belt. In addition to having to build this special type of belt, May Conveyor had to order special materials with only one month to get this done. As May Conveyor had to rely on outside vendors for the material, it was […]
-
Fast Delivery on a Steel Conveyor Belt for Automotive Manufacturer
A local automotive manufacturer needed a 1000’ Steel Belt with Dimpled Pans and Rollers with Bearings. The Automotive Manufacturer needed this completed for a Christmas vacation installation. It would normally take 4-6 Weeks to order the material, schedule the production and work around the Holiday and vacation schedules. The customer contacted May Conveyor the second […]