Applications
These chains have been designed specifically for chain conveyor systems. It consists of a series of journal bearings that are held together by constraining link plates. Each bearing consists of a pin and a bush on which the chain roller revolves. Good uses for a conveyor chain are: Mining, Food processing, Sewage treatment, Timber harvesting, Agriculture, Textile machinery, Automobile plants, Cement works, and Material handling.
You can find chains being used in the following industries:
Waste &
Recycling
Machining
Stamping
Manufacturing
OEM
Foundry
& Mining
Automotive
Food & Tobacco
Specifications
Chain Style | Roller | Bushing | Chain Bar | Belt Pull | Locking System |
---|---|---|---|---|---|
6C2 | Hardened, 2-1/2 Dia. Flat Face 1-1/16 Tread, 1″ ID. | Hardened, 1″ OD, 3/4 ID 1-3/4 Long, Locking Flats | 1/4 x 1-3/4 Mat’l HR M1044 | 6,675 Lbs. | 2-Lock Nut 3-Cotter Pin 5-Lubrication |
6E3 | Hardened, 3″ Dia. Single Flange 1-1/8 Tread, 1-1/8 ID. | Hardened, 1-1/8 OD, 3/4 ID 2-1/16 Long, Locking Flats | 1/4 x 2″ Mat’l HR M1044 | 9,000 Lbs. | 2-Lock Nut 3-Cotter Pin 5-Lubrication |
6EW | Hardened, 3″ Dia. Single Flange 1-1/8 Tread, 1-1/8 ID. | Hardened, 1-1/8 OD, 3/4 ID 2-5/16 Long, Locking Flats | 3/8 x 2″ Mat’l HR M1044 | 12,750 Lbs. | 2-Lock Nut 3-Cotter Pin 5-Lubrication |
6E3RB | Hardened, 3″ Dia. Single Flange 1-1/8 Tread, 1-1/8 ID. Roller Bearings | Hardened, 1-1/8 OD, 3/4 ID 2-1/16 Long, Locking Flats | 1/4 x 2″ Mat’l HR M1044 | 9,000 Lbs. | 2-Lock Nut 3-Cotter Pin 5-Lubrication |
6F4RB | Hardened, 3″ Dia. Single Flange 1-1/8 Tread, 1-1/8 ID. Roller Bearings | Hardened, 1-1/8 OD, 3/4 ID 2-3/4 Long, Locking Flats | 3/8 x 2″ Mat’l HR M1044 | 12,750 Lbs. | 2-Lock Nut 3-Cotter Pin 5-Lubrication |
*Pins for All 6″ Pitch Chains are 3/4 Dia. Cold Headed; Machined for Locking System
Available Modifications:
Attachments for “Z” Apron Pan
Attachments for Beaded Apron Pan
Extended inner chain Bar/Wing
Chain Style | Roller | Bushing | Chain Bar | Belt Pull | Locking System |
---|---|---|---|---|---|
9E3 | Hardened, 3″ Dia. Single Flange 1-1/8 Tread, 1-1/8 ID. | Hardened, 1-1/8 OD, 3/4 ID 2-1/16 Long, Locking Flats | 1/4 x 2″ Mat’l HR M1044 | 9,000 Lbs. | 2-Lock Nut 3-Cotter Pin 5-Lubrication |
9F2 | Hardened, 3-1/2 Dia. Single Flange 1-1/4 Tread, 1-1/8 ID. | Hardened, 1-1/8 OD, 3/4 ID 2-3/4 Long, Locking Flats | 3/8 x 2″ Mat’l HR M1044 | 12,750 Lbs. | 2-Lock Nut 3-Cotter Pin 5-Lubrication |
9F4 | Hardened, 4″ Dia. Single Flange 1-7/16 Tread, 1-1/8 ID. | Hardened, 1-1/8 OD, 3/4 ID 2-3/4 Long, Locking Flats | 3/8 x 2″ Mat’l HR M1044 | 12,750 Lbs. | 2-Lock Nut 3-Cotter Pin 5-Lubrication |
9E3RB | Hardened, 3″ Dia. Single Flange 1-1/8 Tread, 1-1/8 ID. Roller Bearings | Hardened, 1-1/8 OD, 3/4 ID 2-1/16 Long, Locking Flats | 1/4 x 2″ Mat’l HR M1044 | 9,000 Lbs. | 2-Lock Nut 3-Cotter Pin 5-Lubrication |
9F4RB | Hardened, 4″ Dia. Single Flange 1-7/16 Tread, 1-1/8 ID. Roller Bearings | Hardened, 1-1/8 OD, 3/4 ID 2-3/4 Long, Locking Flats | 3/8 x 2″ Mat’l HR M1044 | 12,750 Lbs. | 2-Lock Nut 3-Cotter Pin 5-Lubrication |
*Pins for All 9″ Pitch Chains are 3/4 Dia. Cold Headed; Machined for Locking System
Available Modifications:
Attachments for “Z” Apron Pan
Attachments for Beaded Apron Pan
Extended inner chain Bar/Wing
Case Studies
- May Conveyor, Inc. Rapidly Modifies a Mismatched Belt to Resume Operations
- May Conveyor, Inc. Expedites Special Material Procurement to Build a Custom Apron/Beaded Pan Belt
- May Conveyor, Inc. Delivers a Custom 1000′ Steel Belt in Record Time for Holiday Installation
Industry News & Blog
- Understanding Conveyor Systems: Types and Applications
- Innovative Conveyor Systems for the Stamping Industry
- The Versatility of Conveyor Belts: From Mining to Assembly Lines
Industries Served
- Waste & Recycling
- Machining
- Stamping, Manufacturing
- OEM
- Foundry & Mining
- Automotive
- Food & Tobacco